Description
MS101W1610SKD can be used on any project that requires high quality image and wide viewing angle (IPS Panel)
MS101W1610SKD comes with the following items:
Panasonic VVX10T025J00 10.1 inch IPS panel with 2560X1600 resolution.
eDP controller board. The dimension is 82mm(4.72") X 62mm(2.44")X6.8mm(0.26")
Panasonic VVX10T025J00 10.1 inch IPS panel with 2560X1600 resolution.
eDP controller board. The dimension is 82mm(4.72") X 62mm(2.44")X6.8mm(0.26")
A AC-DC Adapter
eDP Controller Board:
Two HDMI-Mini input ports
VVX10T025J00 Specifications:
| Item | Unit | Specifications |
| Screen Size | [inch] | 10.1 |
| Native Resolution | 2560 X 1600 | |
| Active Area | [mm] | 216.96(H) X 135.60(V) |
| Outline dimension | [mm] | 229.75(W) X 151.22(H) X 4.61(D) |
| Bolt Hole Dimension | [mm] | N/A |
| Input Voltage VDD | [Volt] | N/A |
| Screen Wire Harness | FI-Z40S-HF-6000 40 pins | |
| Electrical Interface | eDP, 4 lanes | |
| White Luminance | [cd/m2] | 400 |
| Contrast Ratio | 1000:1 | |
| BackLight Connector | N/A | |
| Backlight Inverter | N/A | |
| Response time, Rising | msec | 30 (tr+tf) |
| Response time, Falling | msec | N/A |
| Viewing Angle - Horizontal | degree | 80 |
| Viewing Angle - Vertical | degree | 80 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
